Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 33.1 | 39.8 |
M | 27.6 | 34.6 | 40.2 |
L | 29.9 | 37 | 40.7 |
XL | 32.3 | 39.4 | 41.3 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 84 | 101 |
M | 70 | 88 | 102 |
L | 76 | 94 | 103.5 |
XL | 82 | 100 | 105 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Basic High Waist Skinny Denim Jeans |
Item NO. | CHD1095 |
Weight | 0.52 kg = 1.1464 lb = 18.3425 oz |
Category | Denim > Jeans |
Tag | Denim , Casual , Solid , Zipper Hasp , Skinny , Pencil , Solid Color , High Waist , Basic , Yes(Elastic) , Jeans |
Creation Time | 2024-01-04 |
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Basic |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Skinny |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 33.1 | 39.8 |
M | 27.6 | 34.6 | 40.2 |
L | 29.9 | 37 | 40.7 |
XL | 32.3 | 39.4 | 41.3 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 84 | 101 |
M | 70 | 88 | 102 |
L | 76 | 94 | 103.5 |
XL | 82 | 100 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found