Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 34.6 | 42.9 |
M | 27.6 | 36.2 | 43.3 |
L | 29.1 | 37.8 | 43.7 |
XL | 30.7 | 39.4 | 44.1 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 88 | 109 |
M | 70 | 92 | 110 |
L | 74 | 96 | 111 |
XL | 78 | 100 | 112 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Patchwork High Waist Straight Denim Jeans |
Item NO. | CHD1099 |
Weight | 0.86 kg = 1.8960 lb = 30.3356 oz |
Category | Denim > Jeans |
Tag | Denim , Casual , Solid , Straight , Zipper Hasp , High Waist , No(Nonelastic) , Patchwork , Jeans |
Creation Time | 2024-01-04 |
Material | Denim |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Elastic | No(Nonelastic) |
Suit Type | Jeans |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 34.6 | 42.9 |
M | 27.6 | 36.2 | 43.3 |
L | 29.1 | 37.8 | 43.7 |
XL | 30.7 | 39.4 | 44.1 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 88 | 109 |
M | 70 | 92 | 110 |
L | 74 | 96 | 111 |
XL | 78 | 100 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found