Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 40.2 | 44.5 |
M | 28.7 | 42.1 | 44.9 |
L | 30.7 | 44.1 | 45.3 |
XL | 33.1 | 46.5 | 45.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 102 | 113 |
M | 73 | 107 | 114 |
L | 78 | 112 | 115 |
XL | 84 | 118 | 116 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Patchwork Regular High Waist Conventional Patchwork Trousers |
Item NO. | CHD0894 |
Weight | 1.428 kg = 3.1482 lb = 50.3712 oz |
Category | Bottoms > Pants |
Tag | Casual , Solid , Polyester , Regular , High Waist , Elastic Waist , Patchwork , Yes(Elastic) , Conventional |
Creation Time | 2024-01-04 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Elastic | Yes(Elastic) |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 40.2 | 44.5 |
M | 28.7 | 42.1 | 44.9 |
L | 30.7 | 44.1 | 45.3 |
XL | 33.1 | 46.5 | 45.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 102 | 113 |
M | 73 | 107 | 114 |
L | 78 | 112 | 115 |
XL | 84 | 118 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found