Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 37 | 41.5 |
M | 28 | 38.6 | 42.1 |
L | 29.5 | 40.2 | 42.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 67 | 94 | 105.5 |
M | 71 | 98 | 107 |
L | 75 | 102 | 108.5 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Patchwork Regular High Waist Conventional Solid Color Trousers |
Item NO. | CHD0907 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants |
Tag | Casual , Solid , Small Elastic , Zipper Hasp , Solid Color , Regular , High Waist , Patchwork , PU , Conventional |
Creation Time | 2024-01-04 |
Material | PU |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Elastic | Small Elastic |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Conventional |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.4 | 37 | 41.5 |
M | 28 | 38.6 | 42.1 |
L | 29.5 | 40.2 | 42.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 67 | 94 | 105.5 |
M | 71 | 98 | 107 |
L | 75 | 102 | 108.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found