Size(in) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 24.4 | 38.6 | 13.8 |
M | 26 | 40.2 | 14.2 |
L | 27.6 | 41.7 | 14.6 |
XL | 29.1 | 43.3 | 15 |
Size(cm) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 62 | 98 | 35 |
M | 66 | 102 | 36 |
L | 70 | 106 | 37 |
XL | 74 | 110 | 38 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Patchwork Skinny High Waist Conventional Solid Color Skirts |
Item NO. | CHD0890 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Skirts |
Tag | Casual , Solid , Polyester , Skinny , Solid Color , High Waist , Patchwork , Zipper Fly , Conventional |
Creation Time | 2024-01-04 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Fit Type | Skinny |
Waist Type | High Waist |
Closure Type | Zipper Fly |
Profile | Conventional |
Type | Solid Color |
Size(in) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 24.4 | 38.6 | 13.8 |
M | 26 | 40.2 | 14.2 |
L | 27.6 | 41.7 | 14.6 |
XL | 29.1 | 43.3 | 15 |
Size(cm) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 62 | 98 | 35 |
M | 66 | 102 | 36 |
L | 70 | 106 | 37 |
XL | 74 | 110 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found