Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.8 | 42.5 | 42.5 |
M | 26.4 | 44.1 | 42.9 |
L | 28 | 45.7 | 43.3 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 63 | 108 | 108 |
M | 67 | 112 | 109 |
L | 71 | 116 | 110 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Street Solid Loose High Waist Wide Leg Solid Color Bottoms |
Item NO. | CHD0885 |
Weight | 0.16 kg = 0.3527 lb = 5.6438 oz |
Category | Bottoms > Pants |
Tag | Casual , Solid , Polyester , Loose , Wide Leg , Solid Color , High Waist , Elastic Waist , Street |
Creation Time | 2024-01-04 |
Material | Polyester |
Style | Casual, Street |
Pattern Type | Solid |
Fit Type | Loose |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.8 | 42.5 | 42.5 |
M | 26.4 | 44.1 | 42.9 |
L | 28 | 45.7 | 43.3 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 63 | 108 | 108 |
M | 67 | 112 | 109 |
L | 71 | 116 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found