Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 41.7 | 40.9 |
M | 28.3 | 43.3 | 41.3 |
L | 29.9 | 44.9 | 41.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 106 | 104 |
M | 72 | 110 | 105 |
L | 76 | 114 | 106 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Tie Dye Basic High Waist Straight Denim Jeans |
Item NO. | CHD1101 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Denim > Jeans |
Tag | Denim , Casual , Straight , Zipper Hasp , Full Print , High Waist , No(Nonelastic) , Tie Dye , Basic , Jeans |
Creation Time | 2024-01-04 |
Material | Denim |
Style | Casual |
Pattern Type | Tie Dye |
Element | Basic |
Elastic | No(Nonelastic) |
Suit Type | Jeans |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Type | Full Print |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 41.7 | 40.9 |
M | 28.3 | 43.3 | 41.3 |
L | 29.9 | 44.9 | 41.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 68 | 106 | 104 |
M | 72 | 110 | 105 |
L | 76 | 114 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found