Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6-26.8 | 29.9-37 | 37.4 |
M | 25.2-28.3 | 31.5-38.6 | 37.8 |
L | 26.8-29.9 | 33.1-40.2 | 38.2 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 60-68 | 76-94 | 95 |
M | 64-72 | 80-98 | 96 |
L | 68-76 | 84-102 | 97 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Street Solid Patchwork Skinny Mid Waist Pencil Solid Color Bottoms |
Item NO. | CHD0855 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Bottoms > Pants |
Tag | Solid , Polyester , Mid Waist , Skinny , Pencil , Solid Color , Elastic Waist , Street , Patchwork , Yes(Elastic) |
Creation Time | 2024-01-04 |
Material | Polyester |
Style | Street |
Pattern Type | Solid |
Element | Patchwork |
Elastic | Yes(Elastic) |
Fit Type | Skinny |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6-26.8 | 29.9-37 | 37.4 |
M | 25.2-28.3 | 31.5-38.6 | 37.8 |
L | 26.8-29.9 | 33.1-40.2 | 38.2 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 60-68 | 76-94 | 95 |
M | 64-72 | 80-98 | 96 |
L | 68-76 | 84-102 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found