Size(in) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 25.2 | 33.1 | 39 |
M | 26.8 | 34.6 | 39.4 |
L | 28.3 | 36.2 | 39.8 |
XL | 29.9 | 37.8 | 40.2 |
Size(cm) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 64 | 84 | 99 |
M | 68 | 88 | 100 |
L | 72 | 92 | 101 |
XL | 76 | 96 | 102 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Street Solid Patchwork Slit Regular High Waist Conventional Solid Color Bottoms |
Item NO. | CHD0903 |
Weight | 0.41 kg = 0.9039 lb = 14.4623 oz |
Category | Bottoms > Skirts |
Tag | Solid , Small Elastic , Polyester , Solid Color , Regular , High Waist , Elastic Waist , Street , Patchwork , Slit , Conventional |
Creation Time | 2024-01-04 |
Material | Polyester |
Style | Street |
Pattern Type | Solid |
Element | Patchwork, Slit |
Elastic | Small Elastic |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Conventional |
Type | Solid Color |
Size(in) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 25.2 | 33.1 | 39 |
M | 26.8 | 34.6 | 39.4 |
L | 28.3 | 36.2 | 39.8 |
XL | 29.9 | 37.8 | 40.2 |
Size(cm) | Waist | Hips | Skirt Length |
---|---|---|---|
S | 64 | 84 | 99 |
M | 68 | 88 | 100 |
L | 72 | 92 | 101 |
XL | 76 | 96 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found